Home and Condo Sales
1 year(s) ago | 602 Views | Sanibel and Captiva Market Update
Share |
Sanibel Island Residential & Condominium Closed Sales Year-to-Date
| Close Date | Address | Close Price | |
| 7/14/2010 | 1047 Blue Heron Dr | $510,000 | |
| 7/12/2010 | 906 Snowberry Lane | $2,400,000 | |
| 7/8/2010 | 5735 Pine Tree Dr | $920,000 | |
| 7/7/2010 | 1105 Sand Castle Rd | $526,000 | |
| 7/6/2010 | 8995 Mockingbird Dr | $525,000 | |
| 7/1/2010 | 912 Kings Crown Dr | $1,300,000 | |
| 6/29/2010 | 721 Durion Court | $525,000 | |
| 6/29/2010 | 1560 Royal Poinciana Dr | $750,000 | |
| 6/29/2010 | 1329 Eagle Run Drive | $945,000 | |
| 6/29/2010 | 1765 Venus Dr | $1,350,000 | |
| 6/28/2010 | 1245 Anhinga Ln | $475,000 | |
| 6/23/2010 | 2723 Coconut | $1,000,000 | |
| 6/21/2010 | 2401 Shop Rd | $190,000 | |
| 6/17/2010 | 848 Limpet Dr | $1,062,000 | |
| 6/11/2010 | 2287 Starfish Lane | $999,000 | |
| 6/10/2010 | 6016 White Heron | $860,000 | |
| 6/7/2010 | 1870 Woodring Rd | $1,950,000 | |
| 6/4/2010 | 9019 Mockingbird Dr | $515,000 | |
| 6/3/2010 | 541 Lake Murex Cir | $800,000 | |
| 6/2/2010 | 682 Sea Oats Dr | $482,500 | |
| 6/1/2010 | 513 Rabbit Rd | $425,000 | |
| 5/28/2010 | 1627 Sand Castle Rd | $420,000 | |
| 5/28/2010 | 1282 Par View Dr | $585,000 | |
| 5/28/2010 | 1419 Albatross Rd | $725,000 | |
| 5/26/2010 | 1314 Par View Dr | $1,020,000 | |
| 5/26/2010 | 1356 Eagle Run Dr | $1,200,000 | |
| 5/25/2010 | 653 East Rocks Drive | $667,000 | |
| 5/24/2010 | 1006 Spanish Laurel Ln | $650,000 | |
| 5/19/2010 | 682 Pyrula Ave | $1,200,000 | |
| 5/18/2010 | 509 Lagoon | $660,000 | |
| 5/14/2010 | 526 N Yachtsman Dr | $630,000 | |
| 5/14/2010 | 4709 Rue Belle Mer | $2,000,000 | |
| 5/14/2010 | 4099 West Gulf Drive | $3,275,000 | |
| 5/13/2010 | 6126 Castaways Ln | $535,000 | |
| 5/10/2010 | 1838 Long Point Ln | $620,000 | |
| 5/6/2010 | 4249 Old Banyan Way | $552,000 | |
| 4/29/2010 | 320 East Gulf Drive | $662,500 | |
| 4/29/2010 | 4689 Rue Belle Mer | $1,680,000 | |
| 4/27/2010 | 590 Piedmont Road | $525,000 | |
| 4/26/2010 | 736 Durion Ct | $539,000 | |
| 4/26/2010 | 200 Robinwood Cir | $1,099,000 | |
| 4/23/2010 | 534 Piedmont Rd | $400,000 | |
| 4/23/2010 | 4203 Dingman Dr | $1,200,000 | |
| 4/16/2010 | 9408 Moonlight Dr | $485,000 | |
| 4/16/2010 | 1060 Bailey Road | $781,000 | |
| 4/14/2010 | 4421 Gulf Pines Dr | $540,000 | |
| 4/9/2010 | 1521 Wilton Ln | $439,000 | |
| 4/9/2010 | 987 Sand Castle Rd | $425,000 | |
| 4/8/2010 | 2275 Starfish Ln | $875,000 | |
| 4/8/2010 | 1018 Kings Crown Dr | $935,000 | |
| 3/31/2010 | 9455 Calla Ct | $580,000 | |
| 3/31/2010 | 4210 Old Banyan Way | $637,500 | |
| 3/29/2010 | 1389 Albatross Rd | $405,000 | |
| 3/29/2010 | 3748 West Gulf Dr | $680,000 | |
| 3/26/2010 | 250 Palm Lake Drive | $535,000 | |
| 3/26/2010 | 4207 Gulf Pines Dr | $800,000 | |
| 3/26/2010 | 1657 Venus Dr | $1,019,000 | |
| 3/25/2010 | 1855 Farm Trl | $570,000 | |
| 3/23/2010 | 1554 Sand Castle Rd | $937,500 | |
| 3/15/2010 | 470 Lake Murex Cir | $402,500 | |
| 3/15/2010 | 4215 Old Banyan Way | $570,000 | |
| 3/9/2010 | 1582 Sand Castle Rd | $575,000 | |
| 3/8/2010 | 9461 Begonia Ct | $517,500 | |
| 3/5/2010 | 493 Lake Murex Cir | $557,500 | |
| 3/4/2010 | 759 Sand Dollar Dr | $700,000 | |
| 3/1/2010 | 819 Tulip Ln | $1,300,000 | |
| 2/26/2010 | 3731 Agate Court | $680,000 | |
| 2/24/2010 | 748 Rabbit Rd | $480,000 | |
| 2/23/2010 | 6014 White Heron Ln | $1,150,000 | |
| 2/22/2010 | 1409 Causey Ct | $447,000 | |
| 2/19/2010 | 4654 Rue Bayou | $479,000 | |
| 2/16/2010 | 2449 Harbour Ln | $866,250 | |
| 2/10/2010 | 520 Sea Oats Drive | $518,500 | |
| 2/5/2010 | 4556 Bowen Bayou Rd | $380,000 | |
| 2/2/2010 | 819 Birdie View Pt | $900,000 | |
| 1/28/2010 | 963 Sand Castle Rd | $487,000 | |
| 1/27/2010 | 1550 Angel Dr | $900,000 | |
| 1/26/2010 | 1245 Par View Dr | $840,000 | |
| 1/21/2010 | 1146 Buttonwood Ln | $638,000 | |
| 1/20/2010 | 770 Elinor Way | $560,000 | |
| 1/20/2010 | 284 Ferry Landing Dr | $855,000 | |
| 1/19/2010 | 520 N Yachtsman Dr | $875,000 | |
| 1/15/2010 | 9067 Mockingbird Dr | $575,000 | |
| 1/15/2010 | 561 Lighthouse Way | $1,400,000 | |
| 1/14/2010 | 682 Kinzie Island Ct | $1,387,500 | |
| 1/5/2010 | 480 Peachtree Rd | $364,900 |
Sanibel Island Condominium Closed Sales YTD
| Close Date | Condo | Unit | Close Price |
| 7/12/2010 | KINZIE ISLAND | A | $1,850,000 |
| 7/9/2010 | SPANISH CAY | F5 | $330,000 |
| 7/7/2010 | SANIBEL SURFSIDE | 127 | $885,000 |
| 7/2/2010 | SUNDIAL | J204 | $515,000 |
| 6/30/2010 | KINGS CROWN | 108 | $525,000 |
| 6/30/2010 | GULF BEACH | 106 | $660,000 |
| 6/28/2010 | LIGHTHOUSE POINT | 123 | $486,000 |
| 6/21/2010 | SANDPEBBLE | 3D | $325,000 |
| 6/17/2010 | LOGGERHEAD CAY | 331 | $350,000 |
| 6/11/2010 | COQUINA BEACH CONDO | 1B | $410,000 |
| 6/9/2010 | SANIBEL MOORINGS | 642 | $385,000 |
| 6/4/2010 | COMPASS POINT | 211 | $445,000 |
| 6/1/2010 | SPANISH CAY | E-3 | $295,000 |
| 6/1/2010 | POINTE SANTO DE SANIBEL | D37 | $675,000 |
| 5/28/2010 | DONAX VILLAGE | 18 | $325,000 |
| 5/28/2010 | SIGNAL INN | 11 | $467,500 |
| 5/28/2010 | CYPRINA BEACH | 10 | $665,000 |
| 5/28/2010 | POINTE SANTO DE SANIBEL | A-1 | $749,000 |
| 5/28/2010 | SUNDIAL | E-301 | $872,000 |
| 5/27/2010 | SANIBEL ARMS | G2 | $470,000 |
| 5/25/2010 | HERON AT THE SANCTUARY II | 2A | $589,000 |
| 5/24/2010 | SEAWIND | A-101 | $450,000 |
| 5/21/2010 | SANIBEL ARMS | A5 | $300,000 |
| 5/20/2010 | SANIBEL ARMS | B5 | $275,000 |
| 5/17/2010 | SEASHELLS OF SANIBEL | 25 | $309,000 |
| 5/14/2010 | SUNWARD OF SANIBEL | 102 | $740,000 |
| 5/14/2010 | COMPASS POINT | 193 | $850,000 |
| 5/14/2010 | CHELSEA PLACE | 1 | $1,700,000 |
| 5/12/2010 | MARINER POINTE | 631 | $475,000 |
| 5/7/2010 | DONAX VILLAGE | 14 | $325,000 |
| 5/7/2010 | SANCTUARY GOLF VILLAGES I | 4 | $685,000 |
| 5/5/2010 | SUNDIAL | S401 | $574,000 |
| 5/5/2010 | SANDPIPER BEACH | 503 | $595,000 |
| 4/30/2010 | PINE COVE OF SANIBEL | C | $700,000 |
| 4/30/2010 | POINTE SANTO DE SANIBEL | E47 | $1,350,000 |
| 4/29/2010 | COMPASS POINT | 241 | $542,000 |
| 4/26/2010 | SPANISH CAY | C3 | $289,000 |
| 4/21/2010 | SUNDIAL | F301 | $540,000 |
| 4/21/2010 | HIGH TIDE | B302 | $1,680,000 |
| 4/20/2010 | SOMERSET AT THE REEF | C 101 | $990,000 |
| 4/13/2010 | SEAWIND | 107 | $458,000 |
| 4/12/2010 | SANDPEBBLE | 2E | $335,000 |
| 4/12/2010 | SUNSET SOUTH | 3C | $585,000 |
| 4/12/2010 | SHELL ISLAND BEACH CLUB | 6D | $650,000 |
| 4/9/2010 | SUNDIAL | F-208 | $280,000 |
| 4/9/2010 | MARINER POINTE | 321 | $470,600 |
| 4/9/2010 | POINTE SANTO DE SANIBEL | D22 | $586,000 |
| 4/6/2010 | SUNSET SOUTH | 3A | $450,000 |
| 4/1/2010 | SUNSET SOUTH | 6A | $431,250 |
| 4/1/2010 | OCEANS REACH | 2D3 | $770,000 |
| 3/31/2010 | SUNDIAL | D401 | $726,500 |
| 3/29/2010 | BLIND PASS | F203 | $530,000 |
| 3/26/2010 | SAND POINTE | 215 | $590,000 |
| 3/26/2010 | SANIBEL ARMS WEST | F2 | $691,525 |
| 3/25/2010 | POINTE SANTO DE SANIBEL | D-3 | $595,000 |
| 3/19/2010 | COLONNADES | C11 | $160,000 |
| 3/19/2010 | COQUINA BEACH CONDO | 4B | $380,000 |
| 3/19/2010 | SANIBEL SURFSIDE | 235 | $640,000 |
| 3/17/2010 | BLIND PASS | F-111 | $385,000 |
| 3/17/2010 | LOGGERHEAD CAY | 433 | $416,000 |
| 3/15/2010 | CAPTAINS WALK UNIT | C5 | $220,000 |
| 3/15/2010 | DONAX VILLAGE | 7 | $325,000 |
| 3/10/2010 | SEASHELLS OF SANIBEL | 30 | $259,000 |
| 3/8/2010 | VILLA SANIBEL | 2H | $495,000 |
| 3/8/2010 | BEACHCOMBER | C102 | $1,250,000 |
| 3/5/2010 | POINTE SANTO DE SANIBEL | C22 | $560,000 |
| 2/26/2010 | SANCTUARY GOLF VILLAGES I | 4 | $450,000 |
| 2/23/2010 | LIGHTHOUSE POINT | 226 | $715,000 |
| 2/18/2010 | LOGGERHEAD CAY | 332 | $385,000 |
| 2/18/2010 | POINTE SANTO DE SANIBEL | A36 | $915,000 |
| 2/12/2010 | POINTE SANTO DE SANIBEL | C1 | $595,000 |
| 2/11/2010 | KIMBALL LODGE | 303 | $485,000 |
| 2/11/2010 | SANDPIPER BEACH | 206 | $550,000 |
| 1/14/2010 | JUNONIA OF SANIBEL | 103 | $915,000 |
| 1/5/2010 | SANIBEL MOORINGS | 1522 | $400,000 |
| 1/4/2010 | BLIND PASS | C101 | $350,000 |
| 1/4/2010 | SANIBEL ARMS WEST | A-1 | $380,000 |
| 1/4/2010 | ISLAND BEACH CLUB | 330A | $395,000 |

1019 Periwinkle Way